NIFTY 50 Top 10 Gainers: Feb 24 – Feb 28, 2026
Despite a broadly weak market, select pockets delivered strong returns this week. Pharma and consumer discretionary led the gainers list.
| # | Stock | Sector | Close (₹) | Weekly Change | Volume (Cr) |
|---|---|---|---|---|---|
| 1 | Sun Pharma | Pharma | 1,845 | +6.2% | 320 |
| 2 | Trent | Consumer | 6,890 | +5.2% | 85 |
| 3 | Tata Motors | Auto | 785 | +4.5% | 450 |
| 4 | HCL Tech | IT | 1,620 | +3.8% | 210 |
| 5 | L&T | Infra | 3,450 | +2.9% | 180 |
| 6 | Cipla | Pharma | 1,475 | +2.5% | 120 |
| 7 | ITC | FMCG | 468 | +2.1% | 550 |
| 8 | TCS | IT | 4,120 | +1.8% | 280 |
| 9 | Wipro | IT | 285 | +1.5% | 340 |
| 10 | Nestle | FMCG | 2,380 | +1.2% | 45 |
NIFTY 50 Top 10 Losers: Feb 24 – Feb 28, 2026
Banking stocks bore the brunt of RBI’s hawkish stance, while Adani Group stocks faced continued selling pressure from global funds.
| # | Stock | Sector | Close (₹) | Weekly Change | Volume (Cr) |
|---|---|---|---|---|---|
| 1 | Adani Ports | Infra | 1,180 | -5.8% | 290 |
| 2 | SBI | Banking | 745 | -4.2% | 680 |
| 3 | HDFC Bank | Banking | 1,685 | -3.5% | 520 |
| 4 | Bajaj Finance | NBFC | 6,720 | -3.1% | 150 |
| 5 | Hindalco | Metal | 585 | -2.7% | 230 |
| 6 | Kotak Bank | Banking | 1,790 | -2.5% | 190 |
| 7 | ONGC | Oil & Gas | 265 | -2.3% | 340 |
| 8 | M&M | Auto | 2,850 | -2.1% | 170 |
| 9 | Adani Ent | Conglomerate | 2,450 | -1.9% | 380 |
| 10 | NTPC | Power | 345 | -1.7% | 310 |
Key Takeaways
- Pharma is the safe haven: Sun Pharma and Cipla led gains as defensive plays amid market uncertainty
- Banking under pressure: 3 of the top 5 losers are banks, reflecting RBI liquidity concerns
- IT showing resilience: HCL Tech, TCS, and Wipro are all in the gainers list, benefiting from US dollar strength
- Adani stocks weak: Adani Ports and Adani Enterprises continue to face global fund selling
Disclaimer: This article is for informational purposes only. Stock market investments are subject to market risks. Please consult your financial advisor before investing.